Polyethylene glycol PEG2000
Contact Info
- Add:吴中大道1183号, Zip:
- Contact: 明经理
- Tel:15895609678
- Email:szmhtc@szmhtc.com.cn
Other Products
Suzhou Pharmaceutical Grade PEG2000, Solvent and Diluent Raw Material
PEG2000 is widely used in the pharmaceutical field due to its excellent biocompatibility and low toxicity. It is often used as a base material for sustained and controlled-release drug formulations, improving drug solubility and stability while extending the duration of action in the body. Additionally, PEG2000 serves as an important coupling agent for modifying protein and peptide drugs, helping to increase drug half-life and reduce immunogenicity, providing critical support for modern pharmaceutical technology.
Polyethylene Glycol2000
INCI Name: Polyethylene Glycol2000
CAS Registry Number: 25322-68-3
EINECS Registry Number: 500-038-2
HS Code: 3907210000
Molecular Formula: (C2H4O)n
Molecular Weight: 2000
Application Areas
Food Industry | Commonly used as an emulsifier, thickener, anti-crystallizing agent, stabilizer, and humectant, it can increase the viscosity and stability of food, improving taste, texture, appearance, and stability. |
Manufacturing Industry | Used as a coolant and antifreeze, it lowers the freezing point of liquids and prevents freezing in cooling systems. It is commonly applied in automotive, industrial equipment, and air conditioning systems to ensure fluid flow under cold conditions. |
Pharmaceutical Manufacturing | Used as a solvent, diluent, and carrier in drug delivery systems. |
Daily Chemical Industry | Used as a wetting agent and consistency regulator, it is often found in creams, lotions, toothpaste, shaving cream, cleaning agents, and other products. It is also suitable for leave-in hair care products, imparting a silky shine to hair. |
Industrial Manufacturing | Used as an additive, diluent, or surface treatment agent in lubricants, coatings, paints, pulp, textiles, and other fields. |
Packaging Method
Kraft paper bag packaging
Stability and Storage Conditions
Should be stored in a well-ventilated, dry, and cool warehouse. Fire prevention measures must be taken.
Product Compliance
Parameter Range | GB1886.302 | HG/T 4134 | USP | BP | CP |
Appearance | White waxy solid | White waxy solid | / | White waxy solid | White waxy solid |
Average Molecular Weight | 1800-2200 | 1800-2200 | 1800-2200 | / | / |
pH Value (5%) | 4.5-7.5 | 5.0-7.0 | 4.5-7.5 | / | 4.0-7.0 |
Moisture, % | / | ≤0.3 | / | ≤1.0 | ≤1.0 |
Residue on Ignition, % | ≤0.2 | / | ≤0.1 | ≤0.2 | ≤0.1 |
Kinematic Viscosity | 38-49 (100°C) | 3-4 (40°C) | 1800-2200 | ||
Acid Value, % | ≤0.05 | / | / | ≤0.1mL NaOH | / |
Ethylene Oxide, ppm | ≤200 | / | ≤10 | ≤1 | ≤1 |
Dioxane, ppm | ≤10 | / | ≤10 | ≤10 | ≤10 |
Ethylene Glycol + Diethylene Glycol Content, % | ≤0.25 | / | ≤0.25 | ≤0.4 | / |
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | 明华 |
| Spec: | 白色蜡状固体 |
| Stock: | 100000 |
| Manufacturer: | |
| Origin: | China / Jiangsu / Suzhoushi |